Our produce
Silverbeet
We produce silverbeet 12 months a year supplying both wholesale and retail markets, including many nationwide supermarkets.
Varieties Grown
Sleeved, Fresh cut, Loose leaf
Availability
All Year
Nutritional Highlights
- Contains dietary fibre
- A good source of vitamin A Equiv.
- A good source of vitamin C
- A source of vitamin E
- A source of folate
- A source of vitamin B6
- Contains potassium
Selection and Storage
Dark rich green leaf and firm crisp white stalk. Store Sliverbeet in the refrigerator between 2 – 4 degrees Celsius.
Nutritional Information
Serving Size: ½ cup 75g
Calories: 24
Average Quantity per serving | % Daily intake per serving | Average Quantity per 100 | |
---|---|---|---|
Energy (kJ/Cal) | 98/24 | 1% | 133/32 |
Protein (g) | 2.1 | 4% | 2.81 |
Fat, total (g) | 0.22 | 0.30% | 0.29 |
saturated (g) | 0.039 | 0.10% | 0.052 |
Carbohydrate (g) | 2.14 | 0.70% | 2.85 |
sugars (g) | 1.95 | 2.20% | 2.6 |
Dietary fibre (g) | 2.48 | 8.3% | 3.3 |
Sodium (mg) | 108 | 4.70% | 144 |
Vitamin A Equiv. (µg) | 414.58 | 55% RDI* | 552.77 |
Vitamin C (mg) | 12 | 30% RDI* | 16 |
Vitamin E (mg) | 1.8 | 18% RDI* | 2.4 |
Folate (µg) | 31.5 | 15.75% RDI* | 42 |
Vitamin B6 (mg) | 0.188 | 11.8% RDI* | 0.25 |
Potassium (mg) | 315.8 | 421 | |
Iron (mg) | 0.92 | 7.7% RDI* | 1.23 |
Niacin (mg) | 0.64 | 6.4% RDI* | 0.85 |
Calcium (mg) | 51 | 6.4% RDI* | 68 |
Zinc (mg) | 0.56 | 4.7% RDI* | 0.74 |
Riboflavin (mg) | 0.03 | 1.8% RDI* | 0.04 |
Thiamin (mg) | 0.015 | 1.4% RDI* | 0.02 |
Selenium (µg) | 0.19 | 0.3% RDI* | 0.25 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily Intakes may be higher or lower depending on your energy needs. *Recommended Dietary Intake (Average Adult) Source: The Concise New Zealand Food Composition Tables, 10th Edition, Plant & Food Research - 2014