Our produce
Cabbage
We produce cabbage 12 months a year supplying both wholesale and retail markets, including many nationwide supermarkets.
Varieties Grown
Fresh cut and process spec Drumhead, Red, Savoy.
Availability
All year
Nutritional Highlights
- Contains dietary fibre
- A good source of vitamin C
- A good source of vitamin K
Selection and Storage
When selecting Cabbage look for a solid dense heart and strong colour. The right colour is a strong indicator of the quality of the Cabbage. Savoy Cabbage has unique crinkled leaves. Store Cabbage in the refrigerator between 2-4 degrees Celsius.
Nutritional Information
Serving Size: 1 cup chopped 79g
Calories: 31
Average Quantity per serving | % Daily intake per serving | Average Quantity per 100 | |
---|---|---|---|
Energy (kJ/Cal) | 128/31 | 1.50% | 162/39 |
Protein (g) | 0.99 | 1.98% | 1.25 |
Fat, total (g) | 0.158 | 0.02% | 0.2 |
- saturated (g) | 0.02 | 0.01% | 0.026 |
Carbohydrate (g) | 4.85 | 1.56% | 6.14 |
- sugars (g) | 4.82 | 5.36% | 6.1 |
Dietary fibre (g) | 2.84 | 9.5% | 3.6 |
Sodium (mg) | 3.95 | 0.02% | 5 |
Vitamin E (mg) | 0.008 | trace | 0.01 |
Vitamin C (mg) | 16.59 | 41.5% RDI* | 21 |
Potassium (mg) | 169.85 | 215 | |
Folate (µg) | 12.64 | 6.32% RDI* | 16 |
Vitamin B6 (mg) | 0.08 | 5% RDI* | 0.1 |
Calcium (mg) | 31.98 | 4% RDI* | 41 |
Thiamin (mg) | 0.04 | 3.6% RDI* | 0.05 |
Iron (mg) | 0.32 | 2.7% RDI* | 0.4 |
Niacin (mg) | 0.24 | 2.4% RDI* | 0.31 |
Riboflavin (mg) | 0.03 | 1.8% RDI* | 0.04 |
Zinc (mg) | 0.09 | 0.8% RDI* | 0.12 |
Selenium (µg) | 0.08 | 0.7% RDI* | 0.1 |
Vitamin A Equiv. (µg) | 1.45 | 0.2% RDI* | 1.84 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily Intakes may be higher or lower depending on your energy needs. *Recommended Dietary Intake (Average Adult) Source: The Concise New Zealand Food Composition Tables, 10th Edition, Plant & Food Research - 2014