Our produce
Fennel
We produce fennel 12 months a year supplying both wholesale and retail markets, including many nationwide supermarkets.
Varieties Grown
Fresh cut Fennel
Availability
All Year
Nutritional Highlights
- Contains dietary fibre
- Good source of vitamin C
- A source of folate
- Contains potassium
Selection and Storage
Firm bulb with crisp white and green colouring. Top trimmed tiddly. Store in the refrigerator between 2-4 degree Celsius.
Nutritional Information
Serving Size:
Calories: 27
Average Quantity per serving | % Daily intake per serving | Average Quantity per 100 | |
---|---|---|---|
Energy (kJ/Cal) | 112/27 | 1% | 129/31 |
Protein (g) | 1.1 | 2% | 1.2 |
Fat, total (g) | 0.2 | 0.2% | 0.2 |
- saturated (g) | 0.08 | 0.3% | 0.09 |
Carbohydrate (g) | 6.4 | 2% | 7.3 |
- sugars (g) | 3.4 | 4% | 3.9 |
Dietary fibre (g) | 2.7 | 9% | 3.1 |
Sodium (mg) | 45 | 2% | 52 |
Vitamin C (mg) | 10.4 | 26% RDI* | 12.0 |
Folate (µg) | 23 | 12% RDI* | 27 |
Potassium (mg) | 360 | 414 | |
Calcium (mg) | 42.6 | 5% RDI* | 49 |
Iron (mg) | 0.64 | 5% RDI* | 0.73 |
Niacin (mg) | 0.56 | 6% RDI* | 0.64 |
Magnesium (mg) | 14.8 | 5% RDI* | 17 |
Riboflavin (mg) | 0.03 | 2% RDI* | 0.03 |
Zinc (mg) | 0.17 | 1% RDI* | 0.2 |
Thiamin (mg) | 0.01 | 0.8% RDI* | 0.01 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily Intakes may be higher or lower depending on your energy needs. *Recommended Dietary Intake (Average Adult) Source: The Concise New Zealand Food Composition Tables, 10th Edition, Plant & Food Research - 2014